Methodology and sources
Every figure on this site is copied from a named public source on the date shown, then combined with the formulas below. Nothing is estimated from experience or surveys. Data version 2026-10-21.
Sources
| Data | Source | Checked |
|---|---|---|
| Dimensions, capacity equivalents, weight capacity (5 sizes) | Republic 10 yd, Republic 15 yd, Republic 20 yd, Republic 30 yd, Republic 40 yd | 2026-10-20 |
| Dimensions and pickup loads | WM, temporary dumpster rental location pages (Manchester, NH and Edmonds, WA) | 2026-10-20 |
| Typical weight per size | Dumpsters.com, How Dumpster Weight Limits Work | 2026-10-20 |
| Pounds per loose cubic yard (25 materials) | U.S. EPA Office of Resource Conservation and Recovery, Volume-to-Weight Conversion Factors (April 2016) | 2026-10-20 |
| Shingle weight: Architectural (laminated) shingles | Home Depot product specifications, GAF Timberline HDZ (Weight Per Bundle 70 lb, 3 bundles per square) | 2026-10-20 |
| Shingle weight: 3-tab shingles | Home Depot product specifications, GAF Royal Sovereign 3-tab (Weight Per Bundle 62 lb, 3 bundles per square) | 2026-10-20 |
| Shingle weight: Heavyweight designer shingles | Owens Corning Roofing Product Guide, Pub. No. 10021802 (January 2017): Berkshire nominal weight 360 lb | 2026-10-20 |
| Drywall weight: 1/2" regular gypsum board | National Gypsum, Gold Bond Gypsum Board submittal 110638 Rev. 04/15 (1/2" Regular 1.6 lb/sq ft) | 2026-10-20 |
| Drywall weight: 1/2" lightweight panel | USG, Sheetrock Brand UltraLight Panels submittal WB2501 (1/2" 1.2–1.4 lb/sq ft) | 2026-10-20 |
| Concrete unit weight | Iowa DOT Materials IM 340, Weight per Cubic Foot, Yield and Air Content of Concrete ("Normal weight concrete is typically in the range of 140 - 150 lbs./cu. Ft") | 2026-10-20 |
| Pickup bed volume | Stratham, NH transfer station fee schedule (6-ft bed 1.5 cubic yards, 8-ft bed 2.5 cubic yards); Sudbury, MA transfer station fees (8-ft bed, level, approx. 2.5 cubic yards) | 2026-10-20 |
| Dumpster bag capacity | Bagster (WM), How Bagster works: holds up to 3,300 lb; 4 ft x 8 ft x 2.5 ft bag | 2026-10-20 |
| Massachusetts disposal bans | MassDEP, Waste Disposal Bans (310 CMR 19.017) | 2026-10-20 |
| Rental prices, New Hampshire | Bin There Dump That (New Hampshire franchise) (page modified 2026-09-24) | 2026-10-20 |
| Rental prices, Central Massachusetts | Bin There Dump That (Central Massachusetts franchise) (page modified 2026-09-24) | 2026-10-20 |
| Rental prices, Northeast Massachusetts | Bin There Dump That (Northeast Massachusetts franchise) (page modified 2026-09-24) | 2026-10-20 |
| Transfer-station fees, Brookline, NH | Brookline Transfer Station (policies amended and combined August 1, 2025) | 2026-10-20 |
| Transfer-station fees, Canterbury, NH | Canterbury Transfer Station (fees effective January 1, 2026 (posted December 30, 2025)) | 2026-10-20 |
| Transfer-station fees, Danbury, NH | Danbury Transfer Station, 10 Pine Drive (fees effective June 26, 2025 (Board of Selectmen)) | 2026-10-20 |
| Transfer-station fees, Derry, NH | Derry Transfer Station (fees approved by the Town Council effective September 15, 2023) | 2026-10-20 |
| Transfer-station fees, Durham, NH | Raymond A. Laroche, Sr. Transfer Station (fee structure updated May 9, 2025) | 2026-10-20 |
| Transfer-station fees, Laconia, NH | Laconia Transfer Station (current city Transfer Station page (no effective date printed)) | 2026-10-20 |
| Transfer-station fees, Merrimack, NH | Merrimack Transfer Station (current Solid Waste page (no effective date printed)) | 2026-10-20 |
| Transfer-station fees, Milton, NH | Milton Transfer Station (price increases effective September 26, 2025) | 2026-10-20 |
| Transfer-station fees, New Boston, NH | New Boston Transfer Station (scale and fee list adjustments effective January 29, 2024) | 2026-10-20 |
| Transfer-station fees, Newton, NH | Newton Solid Waste Transfer Station / Recycling Center, 4 Dugway Road (fee schedule effective November 1, 2025) | 2026-10-20 |
| Transfer-station fees, Raymond, NH | Raymond Transfer Station, 104 Prescott Road (operated by Casella) (rates effective February 1, 2025); second sheet | 2026-10-20 |
| Transfer-station fees, Strafford, NH | Strafford Transfer Station and Recycling Center (prices in effect July 10, 2024) | 2026-10-20 |
| Transfer-station fees, Stratham, NH | Stratham Transfer Station (rates effective January 1, 2026) | 2026-10-20 |
| Transfer-station fees, Sugar Hill, NH | Tri-Town Transfer Station (fee schedule effective April 3, 2023) | 2026-10-20 |
| Transfer-station fees, Marblehead, MA | Marblehead Transfer Station (weigh-and-pay tipping fee effective January 1, 2026) | 2026-10-20 |
| Transfer-station fees, Scituate, MA | Scituate Transfer Station, 280 Driftway (prices effective December 1, 2023) | 2026-10-20 |
| Transfer-station fees, Sudbury, MA | Sudbury Transfer Station / Recycling Center (current fee page (published February 15, 2024, updated August 6, 2026; no separate effective date)) | 2026-10-20 |
| Transfer-station fees, Wellfleet, MA | Wellfleet Transfer Station / Recycling Center (schedule effective January 1, 2024) | 2026-10-20 |
| Disposal fees, Shelby County, AL | Shelby County Landfill (C&D) (rates effective October 1, 2023) | 2026-10-21 |
| Disposal fees, Kern County, CA | Kern County landfills and transfer stations (gate fees effective July 1, 2024) | 2026-10-21 |
| Disposal fees, Larimer County, CO | Larimer County Central Transfer Station (2026 fee schedule (updated December 15, 2025; transfer station column effective July 1, 2026)) | 2026-10-21 |
| Disposal fees, Delaware (DSWA), DE | DSWA landfills and transfer stations (statewide) (user fees for Fiscal Year 2027, July 1, 2026 to June 30, 2027) | 2026-10-21 |
| Disposal fees, Polk County, FL | North Central Landfill and Transfer Station (fees effective October 1, 2025 (county news release of that date)) | 2026-10-21 |
| Disposal fees, Forsyth County, NC | Old Salisbury Road C&D Landfill (rate sheet labelled FY 2025-26, the one the county posts (no other date printed)) | 2026-10-21 |
| Disposal fees, Henderson County, NC | Henderson County Transfer Station (fee schedule effective July 1, 2026 until June 30, 2027 (FY27)) | 2026-10-21 |
| Disposal fees, Wilson County, NC | Wilson County Landfill (fee schedule effective July 1, 2024) | 2026-10-21 |
| Disposal fees, Bismarck, ND | Bismarck municipal landfill (Permit SW-017) (fee schedule effective January 1, 2026 (updated September 4, 2026)) | 2026-10-21 |
| Disposal fees, Chautauqua County, NY | Chautauqua County transfer stations (four locations) (prices effective January 1, 2026) | 2026-10-21 |
| Disposal fees, Greenville County, SC | Greenville County Solid Waste Division (residential disposal rates effective February 1, 2024) | 2026-10-21 |
| Disposal fees, Lexington County, SC | Lexington County Solid Waste Management (fee schedule effective July 1, 2025) | 2026-10-21 |
| Disposal fees, Davis County, UT | Wasatch Integrated Waste Management District landfill (rate schedule effective January 1, 2026) | 2026-10-21 |
| Disposal fees, Fairfax County, VA | I-66 Transfer Station and I-95 Landfill Complex (rates for Fiscal Year 2027 (July 2026 to June 2027)); second sheet | 2026-10-21 |
| Disposal fees, Kitsap County, WA | Hansville, Olalla and Silverdale recycling and garbage facilities (new disposal fees effective January 1, 2025) | 2026-10-21 |
| Disposal fees, Pierce County, WA | Hidden Valley, Prairie Ridge and Purdy transfer stations (rates effective March 1, 2026 (2026–2027 rate summary)) | 2026-10-21 |
| Disposal fees, Thurston County, WA | Waste and Recovery Center (the county's 2026 rate column (the page also shows 2027 rates and prints no effective day)) | 2026-10-21 |
| Disposal fees, Dane County, WI | Dane County Landfill (fee structure effective January 1, 2026) | 2026-10-21 |
| Disposal rules, Massachusetts | MassDEP Waste Disposal Bans (310 CMR 19.017; no update date printed; mattress and textile bans and the lower food threshold took effect November 1, 2022) | 2026-10-21 |
| Disposal rules, Vermont | Vermont DEC, Construction & Demolition Waste (Act 175 (2014), 10 V.S.A. § 6605m; no update date printed; linked fact sheet dated April 2026) | 2026-10-21 |
| Disposal rules, New Hampshire | RSA 149-M:27, Disposal Prohibited (RSA 149-M:27; last amended by 2024, 369:1, 6, effective July 1, 2025) | 2026-10-21 |
| Disposal rules, California | CalRecycle, CALGreen Construction Waste Management Requirements (CALGreen (Title 24, Part 11) §§ 4.408 and 5.408; CalRecycle summary last updated March 10, 2023) | 2026-10-21 |
| Disposal rules, North Carolina | NC DEQ, Items Banned from Disposal in Landfills (G.S. 130A-309.58(b), 130A-309.70, 18B-1006.1 and related bans; no update date printed) | 2026-10-21 |
| Disposal rules, Wisconsin | Wisconsin DNR, Materials banned from landfills and incinerators (Wisconsin's recycling law (Wis. Stat. ch. 287); no update date printed) | 2026-10-21 |
| Disposal rules, Florida | Florida DEP, Construction and Demolition Debris Recycling (Rule 62-701.200 and 62-701.730(12), F.A.C.; page last updated June 3, 2024) | 2026-10-21 |
| County disposal fees, Florida | Florida DEP, 2025 Solid Waste Disposal Fees | 2026-10-21 |
Method
- Roof tear-off weight = squares × layers × (lb per bundle × bundles per square). Loose volume = weight ÷ EPA's 731 lb per cubic yard for composition roofing.
- Concrete: solid volume = area × thickness; weight = solid cubic feet × 140–150 lb (sized on 150); loose volume = weight ÷ EPA's 860 lb per cubic yard, treated as an upper bound.
- Drywall: weight = board area × lb per sq ft; loose volume = weight ÷ EPA's 467 lb per cubic yard for gypsum board.
- Other debris: weight = loose cubic yards × EPA lb per cubic yard; where EPA prints a range, the higher figure is used.
- Size: the smallest size whose rated yards hold the loose volume and whose weight stays at or under the low end of Republic Services' published capacity. Concrete, asphalt, dirt and rock use only the sizes Republic lists for heavy materials (10 and 15 yards). If no single box fits, the size needing the fewest hauls is shown.
- Town and county costs apply each published rate to the load: per pound or ton to its weight, per cubic yard to its loose volume, per vehicle load to the number of 8-ft beds of 2.5 cubic yards. Published minimum charges are applied; where a schedule sets the minimum by load size (Fairfax County), the low and high minimums give a range; flat fees for loads under a stated weight (Henderson County, the Wasatch district) and flat-fee weight steps (Dane County) are applied as printed. Taxes and surcharges the schedule lists separately are not added. A material is costed at a place only if its schedule names it.
- State rules pages copy each agency's list or rule and attach EPA weights to the materials it names; worked figures (a 20-yard of mixed debris, CALGreen's per-square-foot cap, Vermont's 40 cubic yard threshold) are arithmetic on the published numbers. Florida's county table is FDEP's 2025 compilation: it prints no unit, and Polk County's own per-ton schedule matches its C&D figure, so it is read as dollars per ton.
- Bags: Republic's size tables imply 6 32-gallon bags per cubic yard.
The engine is one JavaScript file shared by the pages and the calculator, with unit tests that reproduce published figures (Stratham's truck-bed prices, Scituate's per-ton and per-pound rate, Dane County's flat-fee steps, Pierce County's minimum, Republic's bag counts, Iowa DOT's weight range, FDEP's Polk County figure).
Scope, exclusions and gaps
- Disposal pages cover 36 places: New Hampshire and Massachusetts towns with a readable construction-debris fee dated 2023 or later (or a current town page without a date, marked as such), and counties, cities and solid-waste authorities in other states whose official schedule dated 2023 or later names construction debris (Thurston County and Forsyth County print only a rate year). This is a slice of verified schedules, not every place; large counties were tried first, and many publish no separate construction-debris rate.
- Minnesota: disposal bans are spread over several statute sections (115A.9xx) with no single agency list read in this pass.
- Washington, Oregon and other states: no statewide construction-debris disposal ban found; local rules (for example Seattle's) are city ordinances, not state rules.
- Florida: the statewide list of items prohibited from landfills (Rule 62-701.300) was not read from an official FDEP page, so the Florida page covers only the C&D definition, reporting rules and FDEP's county fee table.
- No new hauler price lists: no published list outside New England that prints prices was added in this pass, so rental comparisons stay New Hampshire and Massachusetts only.
- Hopkinton, NH: the posted schedule (effective 12/1/2024) shows two prices on the construction-debris and shingle lines (tracked changes), so the rate cannot be read.
- Newbury, NH: fee page posted 17 October 2019, older than the 2023 cut-off.
- Charlestown, NH: the notice found does not name the town and labels the construction rate 'Proposed Rate'.
- Hingham, MA: fee schedule effective 5/1/21, older than the cut-off, and its building-debris rate is listed for commercial permits only.
- Groton, MA: the published list does not pair prices with items.
- Conway, NH: the page gives two conflicting construction-debris rates and no fee date.
- New Durham, NH: rates as of January 1, 2018, older than the cut-off.
- Truro, MA: the August 2025 schedule has no construction-debris line.
- Windham, NH; New Hampton, NH; Chester, NH: town pages list no construction-debris fee (Chester sends residents to Raymond).
- Waterville Valley, NH and Colebrook, NH: fees are in linked PDFs that could not be read.
- Lebanon, NH: the 2026 rate change was found only in news coverage, without a construction-debris rate.
- NRRA comparison of NH transfer-station fees: updated 8-28-20, older than the cut-off.
- Anchorage, AK: residential loads are priced per load ($27 over 1 cubic yard) without naming construction debris; the only C&D line applies when the scales are down.
- Snohomish County, WA: the 2026 schedule ($160 per ton self-haul) has no construction-debris line.
- Sacramento County, CA (Kiefer Landfill 2026): no construction-debris line (refuse, inerts and green waste only).
- City of Phoenix, AZ and City of Glendale, AZ: per-ton rates with no construction-debris line.
- City of Tucson, AZ: landfill rates on the page are labelled proposed.
- York County, SC: the page states C&D rose to $46 per ton on July 1, 2026 but its table still shows $42.
- Putnam County, FL: residents' C&D is free up to a 3,000 lb yearly allowance and the rate after it is not stated.
- Prince William County, VA: residents' C&D is free up to one pickup load (2.5 cubic yards) and no rate is given for more.
- Howard County, MD: schedule effective July 1, 2020; Onslow County, NC: fees effective July 1, 2011; Lee County, FL: FY 23-24 rates with no C&D line (all older than the cut-off or without a C&D rate).
- Miami-Dade, Pinellas (FL), Spokane (WA), Montgomery County (NY) and Wake County (NC) schedules list no construction-debris rate; Montgomery County, MD and Lane County, OR pages give no rates; Seattle, King County (WA), Oregon Metro and San Diego Miramar fee pages could not be read; Monmouth County, NJ's page is undated and points to a new site; Nash County, NC lists only two fees; Cherokee County, SC prints no date.
- Bin There Dump That New Hampshire, second price page at new-hampshire.bintheredumpthatusa.com/pricing ($515/$615/$715 with 1, 2 and 2.5 tons and a $0.09/lb overage): it conflicts with the company's main New Hampshire rates page, which was modified more recently, so only the main page is used.
- WM, Republic Services and Casella: no rental prices are published on their pages (WM and Republic show prices only inside an interactive quote tool; casella.com could not be fetched).
- Other New Hampshire and Massachusetts hauler pages found in searches were template pages without a price or a company that could be identified.
- WM 40-yard dimensions: the Edmonds, WA page labels them '21'11" W 7'0 H" 7'0" D', which cannot be read reliably.
- WM 'holds 10 tons' line: printed identically for every size from 10 to 40 yards on WM location pages, so it is not used as a per-size weight allowance.
- Brick: EPA's table has no brick row; brick is treated under 'Other aggregates' only where the page says so.
- Furniture: EPA's table has no furniture section.
- Mattresses: no EPA row.
- No state-level rental price pages: no source publishes dumpster rental prices by state, so none are shown.
- No street-placement permit pages yet: permit rules are set city by city and have not been collected.
Weight allowances, prices and fees are copied as published and can change. The hauler's quote and the town's posted schedule govern. Corrections: hello@dumpstersizer.com.