36 fee schedules · 18 New England towns, 18 counties, cities and authorities
Construction debris dump fees
For a small job, the transfer station or county landfill can be the cheaper route. These are the construction-debris fees that 36 towns, counties and solid-waste authorities publish, each priced on the same 8-ft pickup load so they can be compared. Only places with a readable, dated fee schedule that names construction debris are listed.
- 1Places 36 in 15 states
- 2Weighed 22 towns
- 3By volume or load 14 towns
- 4Read 2026-10-21
Counties, cities and authorities
Outside New England, construction debris usually goes to a county landfill or transfer station that weighs the load. The chart prices one pickup bed at each published rate.
| Place | Construction debris | Shingles | Fees dated |
|---|---|---|---|
| Shelby County, AL | $14 per pickup load | — | 2023-10-01 |
| Kern County, CA | $89.86 per ton | — | 2024-07-01 |
| Larimer County, CO | $37 per pickup load | $36 per cubic yard | 2026-07-01 |
| Delaware (DSWA), DE | $80 per ton ($7.50 minimum) | — | 2026-07-01 |
| Polk County, FL | $46 per ton ($10 minimum) | — | 2025-10-01 |
| Forsyth County, NC | $15 per pickup load | — | FY 2025-26 |
| Henderson County, NC | $70 per ton (loads of 320 lb or less $10) | — | 2026-07-01 |
| Wilson County, NC | $43 per ton | — | 2024-07-01 |
| Bismarck, ND | $50 per ton ($6 minimum) | $50 per ton ($6 minimum) | 2026-01-01 |
| Chautauqua County, NY | $65 per ton ($20 minimum) | — | 2026-01-01 |
| Greenville County, SC | $5 per cubic yard | $15 per cubic yard | 2024-02-01 |
| Lexington County, SC | $35 per ton | $35 per ton | 2025-07-01 |
| Davis County, UT | $46 per ton (loads of 10,000 lb or less $10) | — | 2026-01-01 |
| Fairfax County, VA | $109 per ton ($49–$109 minimum) | $109 per ton ($49–$109 minimum) | 2026-07-01 |
| Kitsap County, WA | $113 per cubic yard | $113 per cubic yard | 2025-01-01 |
| Pierce County, WA | $195.32 per ton ($39.06 minimum) | — | 2026-03-01 |
| Thurston County, WA | $136 per ton | — | 2026 rate |
| Dane County, WI | $63 per ton (in 500-lb steps up to a ton) | $65 per ton (in 500-lb steps up to a ton) | 2026-01-01 |
New Hampshire and Massachusetts towns
| Town | Construction debris | Shingles | Fees dated |
|---|---|---|---|
| Brookline, NH | $120 per cubic yard | $250 per cubic yard | 2025-08-01 |
| Canterbury, NH | $50 per cubic yard | $75 per cubic yard | 2026-01-01 |
| Danbury, NH | $30 per pickup load | $100 per pickup load | 2025-06-26 |
| Derry, NH | $0.11 per pound | $0.11 per pound | 2023-09-15 |
| Durham, NH | $30 per pickup load | — | 2025-05-09 |
| Laconia, NH | $170 per ton | $170 per ton | not printed |
| Merrimack, NH | $185 per ton (loads of 1,000 lb or less free) | $185 per ton (loads of 1,000 lb or less free) | not printed |
| Milton, NH | $0.15 per pound | — | 2025-09-26 |
| New Boston, NH | $0.14 per pound ($5 minimum) | $0.14 per pound ($5 minimum) | 2024-01-29 |
| Newton, NH | $120 per pickup load | — | 2025-11-01 |
| Raymond, NH | $0.077 per pound | $0.077 per pound | 2025-02-01 |
| Strafford, NH | $25–$40 per pickup load | — | 2024-07-10 |
| Stratham, NH | $30 per cubic yard | $175 per cubic yard | 2026-01-01 |
| Sugar Hill, NH | $45 per cubic yard | — | 2023-04-03 |
| Marblehead, MA | $320 per ton | — | 2026-01-01 |
| Scituate, MA | $340 per ton | — | 2023-12-01 |
| Sudbury, MA | $32 per cubic yard ($16 minimum) | $32 per cubic yard ($16 minimum) | not printed |
| Wellfleet, MA | $290 per ton | $290 per ton | 2024-01-01 |
Read 2026-10-21 from each town's, county's or authority's own page; links on each page. Left out: 22 entries for places whose schedules were too old, unreadable, proposed or had no construction-debris line (listed in the methodology).
How places charge
There are four methods. Some weigh the load and charge by the pound or ton (Derry, Laconia, Merrimack, Milton, New Boston, Raymond, Marblehead, Scituate, Wellfleet, Kern County (CA), Delaware (DSWA) (DE), Polk County (FL), Henderson County (NC), Wilson County (NC), Bismarck (ND), Chautauqua County (NY), Lexington County (SC), Davis County (UT), Fairfax County (VA), Pierce County (WA), Thurston County (WA), Dane County (WI)). Some charge by the cubic yard as the attendant estimates it (Brookline, Canterbury, Stratham, Sugar Hill, Sudbury, Greenville County (SC), Kitsap County (WA)). Others charge a flat amount per vehicle load (Danbury, Durham, Newton, Strafford, Shelby County (AL), Larimer County (CO), Forsyth County (NC)). Several weighed sites add a minimum charge or bill small loads in steps. Weighed sites are cheap for light, bulky debris and expensive for shingles; volume sites are the reverse unless they set a higher rate for heavy debris, as Stratham, Brookline and Greenville County do.
Most New England stations serve residents only and need a vehicle sticker; county sites usually take anyone but may charge out-of-area loads more. State bans and recycling rules for Massachusetts, Vermont, New Hampshire, California, North Carolina, Wisconsin, Florida are on the state rules pages. The published dumpster rental prices for New Hampshire and Massachusetts are the comparison point for bigger jobs.